Barcelona Pandanet Super a ajuns la final. Din Romania regasim in clasamentul final 15 jucatori, inclusiv un loc pe podium, locul 2 si un premiu de 500 Euro pentru Cornel Burzo 6 Dan. Cristian Pop 7 Dan ocupa un surprinzator loc 7, cu 2 infrangeri, la In-seong Hwang 7 Dan si Nikola Mitic 5 Dan. Prezent la concurs a fost si Catalin Taranu 5 Pro, Presedintele Federatiei Romane de GO.

Clasament sportivi romani:

Loc Nume Rang Cl. MMS 1 2 3 4 5 Pt SOS SOSOS SODOS
2 Burzo, Cornel 6d RO 23 18+ 6+ 1- 8+ 3+ 4 109 544 85
7 Pop, Cristian 7d BUC 22 4- 19+ 3- 11+ 8+ 3 106 538 62
36 Campianu, Bogdan 1d RO 18 33- 59+ 37+ 38+ 28- 3 88 448 51
54 Suciu, Irina 2k FR 16 72+ 61+ 56+ 40- 47- 3 79˝ 395˝ 44˝
70 Cherestes, Andrei 5k RO 14 89+ 67+ 80+ 66- 73+ 4 64 340 50
74 Balazs, Arpad 3k RO 13 49- 80+ 63- 65- 67- 1 72 351 12
76 Cucu, Dumitru 4k RO 13 63- 66- 84+ 67- 80+ 2 67 330˝ 24
79 Chis Z, Dorin 6k RO 13 98+ 89+ 88+ 77- 81+ 4 57 300 44
96 Cherestes, Codrut 5k RO 10 71- 83- 78- 87- 91- 0 62 285 0
97 Bunea, Vasile 6k RO 10 82- 86+ 89- 92- 95- 1 57 278 12
101 Andrei, Simon 8k RO 10 92- 103+ 112+ 98+ 94- 3 50 247 28
106 Costea, Valeria 7k RO 9 105- 95- 93- 103- 111+ 1 49 241 8
110 Dobranis, Darius 10k RO 9 119+ 109- 118+ 112+ 113+ 4 39 198˝ 30
117 Dobranis, Denis 10k RO 7 121+ 114- 119+ 108- 115- 2 38 176˝ 13
125 Cherestes, Ioan 13k RO 6 140+ 131+ 124- 129+ 127+ 4 22 127˝ 16

Clasament general:
Loc Nume Rang Cl. MMS 1 2 3 4 5 Pt SOS SOSOS SODOS
1 Du ZZZZ, Qing 7d UK 24 9+ 4+ 2+ 3+ 5+ 5 110 549˝ 110
2 Burzo, Cornel 6d RO 23 18+ 6+ 1- 8+ 3+ 4 109 544 85
3 Mitic, Nikola 5d RS 22 8+ 5+ 7+ 1- 2- 3 112 544˝ 65
4 Hwang, In-seong 7d DE 22 7+ 1- 5- 13+ 10+ 3 110 530˝ 64
5 Silt, Ondrej 6d CZ 22 17+ 3- 4+ 9+ 1- 3 109˝ 541 63˝
6 Dai Z, Junfu 7d FR 22 10+ 2- 8- 12+ 9+ 3 107 533˝ 63
7 Pop, Cristian 7d BUC 22 4- 19+ 3- 11+ 8+ 3 106 538 62
8 Oh ZZZZ, Lluis 6d CAT 21 3- 11+ 6+ 2- 7- 2 110 536 43
9 Hora ZZ, Jan 6d CZ 21 1- 18+ 10+ 5- 6- 2 109 537 41
10 Papazog., Benjamin 5d FR 21 6- 17+ 9- 19+ 4- 2 105˝ 530 40˝
11 Wong, Vanessa 4d HKo 21 22+ 8- 20+ 7- 27+ 3 102 514 59
12 Salignon, Jerome 4d FR 21 25- 26+ 21+ 6- 18+ 3 100 511˝ 59
13 Podpera, Lukas 3d CZ 21 32+ 25+ 18+ 4- 23+ 4 99˝ 506 77˝
14 Anguila, Oscar 3d CAT 21 41+ 16- 24+ 29+ 20+ 4 97˝ 480˝ 76˝
15 Stankovic, Mijod. 3d RS 21 28+ 21- 30+ 25+ 19+ 4 97 499 77
16 Liu, Yuanbo 4d CN 21 — 14+ — – — 1 93 457˝ 21
17 Zhang, Yanqi 6d FR 20˝ 5- 10- — – — 0 100 500 0
18 Fenech, Antoine 5d FR 20 2- 9- 13- 28+ 12- 1 105 514˝ 19
19 Billouet, Simon 4d FR 20 20+ 7- 22+ 10- 15- 2 104 509˝ 40
20 Bojanic, Milos 4d RS 20 19- 23+ 11- 21+ 14- 2 102 503˝ 40
21 Carles Z, Pau 3d CAT 20 24+ 15+ 12- 20- 29+ 3 101 492˝ 60
22 Imamura, Toru 4d FR 20 11- 28+ 19- 23- 25+ 2 99 503 38
23 Alemany, Joan 3d CAT 20 27+ 20- 26+ 22+ 13- 3 99 495 58
24 Fernandez-V, Javier 3d AND 20 21- 35+ 14- 31+ 26+ 3 97 476˝ 56
25 Pons ZZ, Joan 3d CAT 19 12+ 13- 33+ 15- 22- 2 101 487 39
26 Kuwano, Hakuba 3d MAD 19 30+ 12- 23- 41+ 24- 2 97˝ 484 36˝
27 Egea, Antonio 3d MAD 19 23- 34+ 29- 30+ 11- 2 97 482˝ 37
28 Cernuda, Ignacio 3d MAD 19 15- 22- 35+ 18- 36+ 2 97 478 36
29 Naddef, Jean-Loup 2d FR 19 37+ 32+ 27+ 14- 21- 3 96˝ 474˝ 55˝
30 Pina Z, Angel 3d VAL 19 26- 31+ 15- 27- 39+ 2 96 470 37
31 Ouweleen, Kim 2d NL 19 42+ 30- 43+ 24- 33+ 3 91˝ 459˝ 52˝
32 Sanchez, Albert 3d CAT 18˝ 13- 29- — – — 0 91 451 0
33 Cao, Ngoc-Trang 1d FR 18 36+ 42+ 25- 34+ 31- 3 91˝ 454˝ 53˝
34 Shalajko, Jurij 1d CAT 18 39+ 27- 45+ 33- 46+ 3 89 444˝ 52
35 Renaud, Frederic 2d Tou 18 38+ 24- 28- — – 1 89 441˝ 18
36 Campianu, Bogdan 1d RO 18 33- 59+ 37+ 38+ 28- 3 88 448 51
37 Fernandez, Francesc 2d CAT 18 29- 43- 36- 45+ 44+ 2 88 445 34
38 Valls Z, Hugo 2d CAT 18 35- 41- 44+ 36- 43+ 2 87˝ 444˝ 34
39 Friggeri, Pascal 1d FR 18 34- 56+ 46+ 43+ 30- 3 87 437 50
40 Tallos, Andres 1k MAD 18 52+ 45- 51+ 54+ 41+ 4 82˝ 423˝ 65˝
41 Krstic, Dejan 2d RS 17˝ 14- 38+ — 26- 40- 1 92 445 18
42 Zhang, Mingye 2d CAT 17˝ 31- 33- — – — 0 85 423 0
43 Funke ZZ, Ralf 1d DE 17 44+ 37+ 31- 39- 38- 2 90 439˝ 35
44 Cornuejols, Domin. 1d FR 17 43- 50+ 38- 53+ 37- 2 85˝ 422˝ 32˝
45 Zeckarias, Simon 1k CZ 17 61+ 40+ 34- 37- 57+ 3 85 413˝ 49
46 Castellano, M.A. 1k MAD 17 59+ 51+ 39- 47+ 34- 3 84 424 48
47 Bartova, Jitka 1k CZ 17 51- 52+ 60+ 46- 54+ 3 80 412˝ 47
48 Matsuura, Junko 1k MAD 17 50- 60- 73+ 59+ 52+ 3 75˝ 398 44
49 Marcos, Jonathan 3k FR 17 74+ 72+ 62+ 51+ 53+ 5 73˝ 389 73˝
50 Palmers, Christian 1k Wie 16˝ 48+ 44- — – — 1 76 371 17
51 Bonnet, Stephan 1k FR 16 47+ 46- 40- 49- 60+ 2 84 402 32
52 Poisson, Stephane 1k FR 16 40- 47- 61+ 55+ 48- 2 83 396 31
53 Watanabe, Tsutomu 1k CAT 16 56- 55+ 59+ 44- 49- 2 81 400 31
54 Suciu, Irina 2k FR 16 72+ 61+ 56+ 40- 47- 3 79˝ 395˝ 44˝
55 Payrat, Julien 2k FR 16 57+ 53- 58+ 52- 62+ 3 79 389 47
56 Binovec, Vladimir 1k CZ 16 53+ 39- 54- — – 1 78 387˝ 16
57 Garcia Z, Nil 2k CAT 16 55- 73+ 65+ 60+ 45- 3 75 392 42
58 Martinez, Julio 2k CAT 16 60- 75+ 55- 61+ 59+ 3 74 393 43
59 Tehhani, Fouad 1d FR 15 46- 36- 53- 48- 58- 0 84 402˝ 0
60 Richard, Xavier 2k FR 15 58+ 48+ 47- 57- 51- 2 82 388˝ 33
61 Marco, Pablo 1k MAD 15 45- 54- 52- 58- 65+ 1 79 394˝ 14
62 Aguilar, Rafael 3k CAT 15 67+ 65+ 49- 63+ 55- 3 76 363 43
63 Sanchez, Paul-C 4k FR 15 76+ 68+ 74+ 62- 72+ 4 68˝ 357 53˝
64 Lukasiewicz, Michal 4k NL 15 75- 69+ 71+ 72+ 66+ 4 68˝ 343 55˝
65 Averous, Pierre 3k FR 14 68+ 62- 57- 74+ 61- 2 73 368 27
66 Triana, Carles 4k CAT 14 69- 76+ 67+ 70+ 64- 3 70 334˝ 41
67 Bocle, Milena 3k FR 14 62- 70- 66- 76+ 74+ 2 69 349 26
68 Urmeneta, Jordi 3k non 14 65- 63- — 73+ — 1 66 334˝ 13
69 Fabre, Romain 5k FR 14 66+ 64- 83+ 82+ 77+ 4 66 319˝ 51
70 Cherestes, Andrei 5k RO 14 89+ 67+ 80+ 66- 73+ 4 64 340 50
71 Del_Moral, Jaime 5k CAT 14 96+ 81+ 64- 80+ 75+ 4 62 328˝ 47
72 Avanzini, Fernando 2k MAD 13˝ 54- 49- — 64- 63- 0 76 355 0
73 Rodo, Christophe 3k FR 13 80+ 57- 48- 68- 70- 1 73 347˝ 12
74 Balazs, Arpad 3k RO 13 49- 80+ 63- 65- 67- 1 72 351 12
75 Aussibal, Gabriel 4k FR 13 64+ 58- 77- 90+ 71- 2 69 325˝ 26
76 Cucu, Dumitru 4k RO 13 63- 66- 84+ 67- 80+ 2 67 330˝ 24
77 Fernandez, Aleix 6k CAT 13 78+ 104+ 75+ 79+ 69- 4 62 305 48
78 Richard, Philippe 6k FR 13 77- 87+ 96+ 88+ 82+ 4 58 299 45
79 Chis Z, Dorin 6k RO 13 98+ 89+ 88+ 77- 81+ 4 57 300 44
80 Hitziger, Pascal 3k FR 12 73- 74- 70- 71- 76- 0 67 338 0
81 Averous, Christophe 5k FR 12 88+ 71- 82- 83+ 79- 2 62 299 23
82 Hernando, Alberto 6k CAT 12 97+ 84+ 81+ 69- 78- 3 61 299 34
83 Tena, Jose-Manuel 6k CAS 12 85+ 96+ 69- 81- 100+ 3 58 297 32
84 Martin, Eloy 6k AND 12 109+ 82- 76- 91+ 88+ 3 56 283 31
85 Desjobert, Jean-M 6k FR 12 83- 91+ 90- 95+ 92+ 3 56 273 33
86 Puigsegur, Guy 7k CAT 12 93+ 97- 94+ 89+ 90+ 4 54 280 44
87 Simon, Manuel 7k CAT 12 99+ 78- 104+ 96+ 89+ 4 53 288 40
88 Parolari, Alberto 5k CAT 11 81- 90+ 79- 78- 84- 1 61 292 11
89 Otxoa, Zurine 5k EH 11 70- 79- 97+ 86- 87- 1 61 285 10
90 Pellicer, Daniel 6k AND 11 91+ 88- 85+ 75- 86- 2 59 294 23
91 Mullens, Richard 6k UK 11 90- 85- 105+ 84- 96+ 2 54 283 19
92 Canovas, Jorge 8k MAD 11 101+ 93+ 99+ 97+ 85- 4 53 267 41
93 Martin, Ricardo 7k AND 11 86- 92- 106+ 99+ 98+ 3 52 262 29
94 Holgado, Fernando 8k MAD 11 100+ 102+ 86- 104+ 101+ 4 51 256 39
95 Murat, Miguel 8k MAD 11 112+ 106+ 98+ 85- 97+ 4 49 261 37
96 Cherestes, Codrut 5k RO 10 71- 83- 78- 87- 91- 0 62 285 0
97 Bunea, Vasile 6k RO 10 82- 86+ 89- 92- 95- 1 57 278 12
98 Kouba Z, Petr 6k CZ 10 79- 105+ 95- 101- 93- 1 54 258 9
99 Pottier, Laurent 7k BE 10 87- 108+ 92- 93- 105+ 2 52 249˝ 18
100 Martin-G, Damien 8k FR 10 94- 107+ 102+ 105+ 83- 3 51 251 28
101 Andrei, Simon 8k RO 10 92- 103+ 112+ 98+ 94- 3 50 247 28
102 Jane-Cardo, Jordi 8k CAT 10 111+ 94- 100- 113+ 104+ 3 46 245 25
103 Pellicer, Miguel 9k AND 10 113+ 101- 111+ 106+ 107+ 4 44 233 34
104 Prentice, Robert 7k FR 9 107+ 77- 87- 94- 102- 1 55 258 9
105 Barros, Isabel 7k CAT 9 106+ 98- 91- 100- 99- 1 50 260 9
106 Costea, Valeria 7k RO 9 105- 95- 93- 103- 111+ 1 49 241 8
107 Mesones-R, Antonio 8k CAT 9 104- 100- 108+ 111+ 103- 2 46 237˝ 17
108 Podpera, Milos 9k CZ 9 114+ 99- 107- 117+ 116+ 3 41˝ 207˝ 22˝
109 Holeckova, Lucie 9k CZ 9 84- 110+ 120+ — – 2 40 189 16
110 Dobranis, Darius 10k RO 9 119+ 109- 118+ 112+ 113+ 4 39 198˝ 30
111 Dews Z, Robin 8k UK 8 102- 112+ 103- 107- 106- 1 46 230 8
112 Mata Z, Dani 8k CAT 8 95- 111- 101- 110- 118+ 1 45 221 7
113 Jurasek, Ondrej 9k CZ 8 103- 126+ 114+ 102- 110- 2 42 201˝ 13
114 Roques, Elie 9k FR 8 108- 117+ 113- 116= — 1˝ 37˝ 185˝ 10ľ
115 Corbella, Joan 11k CAT 8 118- 128+ 126+ 120+ 117+ 4 31 175˝ 24
116 Tomas, Sergio 11k AND 7˝ 128+ 119+ 127+ 114= 108- 3˝ 34 177˝ 21
117 Dobranis, Denis 10k RO 7 121+ 114- 119+ 108- 115- 2 38 176˝ 13
118 Kouba, Zdenek 11k CZ 7 115+ 121+ 110- 124+ 112- 3 37 175 20
119 Roca Z, Marc 10k CAT 7 110- 116- 117- 126+ 123+ 2 34˝ 175 11
120 Checa, Araceli 11k MAD 7 127+ 122+ 109- 115- 121+ 3 34 164˝ 17
121 Luengo-F, Javier 10k CAT 6 117- 118- 123- 127+ 120- 1 32 170˝ 5
122 Garcia-Roig, Jordi 11k CAT 6 ? 120- 128+ 123- 126+ 2 29 158˝ 10
123 Barea, Juan-Diego 12k AND 6 126- 130+ 121+ 122+ 119- 3 29 149˝ 17
124 Gaset, Jordi 12k CAT 6 129+ 127- 125+ 118- 128+ 3 28 147 16
125 Cherestes, Ioan 13k RO 6 140+ 131+ 124- 129+ 127+ 4 22 127˝ 16
126 Corral, Marc-I 11k CAT 5 123+ 113- 115- 119- 122- 1 35 165˝ 6
127 Clausell, Marc 11k CAT 5 120- 124+ 116- 121- 125- 1 32˝ 150 6
128 Jurado, Alex 11k CAT 5 116- 115- 122- 132+ 124- 1 31˝ 141 4
129 Torres-O, Alonso 13k MAD 5 124- 132+ 131+ 125- 135+ 3 24 108 12
130 Hoyo, Carles 14k CAT 5 134+ 123- 140+ 136+ 131+ 4 19 104 13
131 Rama, Felipe-P 13k AND 4 132+ 125- 129- 134+ 130- 2 23 103 7
132 Boudailliez, P. 13k FR 4 131- 129- 141+ 128- 134+ 2 19 111˝ 5
133 Santana, Isabel 18k AND 4 146+ 137+ 135- 142+ 139+ 4 11 65 8
134 Pulido, Sonia 14k MAD 3 130- 135+ 137+ 131- 132- 2 19 90 6
135 Gutierrez, Manuel 16k EH 3 139+ 134- 133+ 140+ 129- 3 16 86 9
136 Ganso, Pedro 15k MAD 3 138- 143+ 145+ 130- 140+ 3 13 68 6
137 Lleonart, Xavier 20k CAT 3 142+ 133- 134- 143+ 141+ 3 13 66 6
138 Corbella, Pep 15k CAT 3 136+ 140- 139- 144+ 142+ 3 12 67 7
139 Sfez, Olivier 17k MAD 3 135- 146+ 138+ 141+ 133- 3 12 64 5
140 Cornu, Michel 14k VAL 2 125- 138+ 130- 135- 136- 1 20 82 3
141 Carbo, Nadia 20k CAT 2 143+ 144+ 132- 139- 137- 2 14 62 4
142 Massot, Miquel 20k CAT 2 137- 145+ 144+ 133- 138- 2 13 53 3
143 Mas, Ricard 20k CAT 2 141- 136- 146+ 137- 145+ 2 9 59 1
144 Sanjuan, Teresa 20k CAT 2 145+ 141- 142- 138- 146+ 2 9 58 2
145 Kim ZZ, Aran 21k CAT 1 144- 142- 136- 146+ 143- 1 8 55 0
146 Blasi, Carmen 18k CAT 0 133- 139- 143- 145- 144- 0 11 49 0

Despre Constantin Ghioc:
Jucator de GO din anul 1984, format in Bucuresti, arbitru din 1991, instructor din 1995, rang actual 5 Dan. Presedinte al Clubului Sportiv de GO 361. Castigator al Cupei Romaniei 1995, Campion National la Echipe 2007 si 2008, Vice-campion european la Echipe 1999. Rezultate sportive complete: http://www.361.ro/constantin-ghioc/